Club Sanctuary
32 players tracked across Lutins/Lutines categories.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Selim GUIZANI | 44 | 14-16 | 47% | 9 |
| Tayem KORT | 43 | 17-9 | 65% | 7 |
| Selim GHACHEM | 19 | 4-15 | 21% | 6 |
| Youcef ELLOUMI | 13 | 3-7 | 30% | 3 |
| Idrys KACEM | 12 | 1-10 | 9% | 3 |
| Zakaria ABDENNADHER | 7 | 0-6 | 0% | 2 |
| Saknder LOUATI | 5 | 7-12 | 37% | 1 |
| Skander MELLOULI | 4 | 0-4 | 0% | 1 |
| Yidir KOCHBATI | 4 | 0-4 | 0% | 1 |
| Yuri KOCHBATI | 4 | 0-4 | 0% | 1 |
| Selim ZOUARI | 0 | 0-0 | 0% | 0 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Mehdi BEN SALAH | 41 | 11-19 | 37% | 10 |
| Kinene CHOUCHENE | 41 | 9-23 | 28% | 10 |
| Aziz JERBI | 40 | 10-23 | 30% | 10 |
| Hedi MAAZOUN | 35 | 10-15 | 40% | 7 |
| Ahmed Zakaria CHERNI | 24 | 2-20 | 9% | 6 |
| Amir HAOUARI | 0 | 0-0 | 0% | 0 |
| Neyl HAJRI | 0 | 0-0 | 0% | 0 |
| Omar EL ABED | 0 | 0-0 | 0% | 0 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Alessandra STANCATI | 37 | 14-9 | 61% | 7 |
| Eleonora STANCATI | 35 | 12-11 | 52% | 6 |
| Yasmine ALMIA | 21 | 5-11 | 31% | 5 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| May TRIKI | 61 | 27-7 | 79% | 9 |
| Zahra NASRI | 60 | 25-13 | 66% | 11 |
| Maram MADIOUNI | 49 | 24-4 | 86% | 9 |
| Alya BACCOUCHE | 47 | 18-14 | 56% | 9 |
| Linda HAMMAMI | 41 | 18-8 | 69% | 9 |
| Lilia LIMEM | 37 | 6-30 | 17% | 10 |
| Sophia MZOUGHI | 34 | 8-18 | 31% | 8 |
| Eline KARRAY | 32 | 8-19 | 30% | 9 |
| Kmar MATTOUT | 19 | 4-11 | 27% | 4 |
| Cyrine GHRIBI | 4 | 0-4 | 0% | 1 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Hedi ZRIBI P1 | 25-5 | 9 | 83% | 2 titles | Winner |
| Haroun ALLANI P1 | 16-9 | 9 | 64% | 1 title | Winner |
| Karim BEN ARIBIA P1 | 13-8 | 8 | 62% | - | Semi-final |
| Mohamed Malek CHOUCHEN P1 | 7-8 | 8 | 47% | - | Round of 16 |
| Malek CHELLI P1 | 3-6 | 6 | 33% | - | Quarter-final |
| Harun ZIDI P1 | 2-8 | 8 | 20% | - | Quarter-final |
| Zakarya ZIDI P1 | 2-9 | 9 | 18% | - | Quarter-final |
| Ahmed Zakaria CHERNI P1 Playing up | 0-3 | 3 | 0% | - | Qualification – R1 |
| Aziz JERBI P1 Playing up | 0-2 | 2 | 0% | - | Qualification – R2 |
| Dhia AYARI P1 | 0-2 | 2 | 0% | - | Qualification – R2 |
| Kinene CHOUCHENE P1 Playing up | 0-1 | 1 | 0% | - | Qualification – R2 |
| Mehdi BEN SALAH P1 Playing up | 0-2 | 2 | 0% | - | Qualification – R2 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Khalil BEN OTHMEN P2 | 9-2 | 4 | 82% | 1 title | Winner |
| Youssef Hassan TOUMI P2 | 17-6 | 6 | 74% | 1 title | Winner |
| Ismail TOUIL P2 | 6-3 | 4 | 67% | - | Round of 16 |
| Tiago DI FAZIO P2 | 6-3 | 4 | 67% | - | Round of 16 |
| Skander BEN ABDESSALEM P2 | 7-5 | 5 | 58% | - | Quarter-final |
| Hedi HADJ DAHMEN P2 | 8-6 | 6 | 57% | - | Quarter-final |
| Skander MATERBACHA P2 | 7-7 | 7 | 50% | - | Semi-final |
| Malek EL MAHDI P2 | 4-4 | 5 | 50% | - | Quarter-final |
| Mahdi MRABET P2 | 3-6 | 6 | 33% | - | Quarter-final |
| Haroun BAHRI P2 | 2-4 | 3 | 33% | - | Quarter-final |
| Youssef BEN HAJ GOUIDER P2 | 2-5 | 3 | 29% | - | Round of 16 |
| Chady TRIKI P2 | 1-4 | 4 | 20% | - | Round of 16 |
| Elyes ALMIA P2 | 0-2 | 2 | 0% | - | Qualification – R1 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Maram MADIOUNI Pe1 Playing up | 8-1 | 2 | 89% | 1 title | Winner |
| May TRIKI Pe1 Playing up | 4-1 | 1 | 80% | - | Finalist |
| Maryam ALAIAT Pe1 | 9-12 | 12 | 43% | - | Semi-final |
| Ela BOURAOUI Pe1 | 7-10 | 10 | 41% | - | Quarter-final |
| Sarra MISSAOUI Pe1 | 1-5 | 5 | 17% | - | Round of 16 |
| Elyne FALCHETTI Pe1 | 0-4 | 4 | 0% | - | Round of 16 |
| Linda HAMMAMI Pe1 Playing up | 0-2 | 2 | 0% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Nourane REZGUI Pe2 | 11-6 | 6 | 65% | 1 title | Winner |
| Samar CHAARI Pe2 | 13-5 | 6 | 72% | - | Finalist |
| Maylis KAMOUN Pe2 | 5-3 | 4 | 63% | - | Round of 16 |
| Touline EZZAR Pe2 | 10-7 | 8 | 59% | - | Semi-final |
| Afnene CHOUCHENE Pe2 | 6-6 | 8 | 50% | - | Quarter-final |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Liam SLIM B1 | 8-3 | 4 | 73% | 1 title | Winner |
| Selim DARDOURI B1 | 9-5 | 6 | 64% | 1 title | Winner |
| Mohamed Yahia NASRI B1 | 8-4 | 5 | 67% | - | Semi-final |
| Mohamed Yassine SNOUSSI B1 | 3-2 | 2 | 60% | - | Semi-final |
| Aziz Mohebeddine HAMZA B1 | 10-7 | 8 | 59% | - | Round of 16 |
| Omar ZEDDINI B1 | 7-5 | 6 | 58% | - | Round of 16 |
| Youssef CHOUAIBI B1 | 5-4 | 4 | 56% | - | Quarter-final |
| Adam MAHERZI B1 | 5-7 | 7 | 42% | - | Quarter-final |
| Haroun BLEL B1 | 2-3 | 3 | 40% | - | Round of 32 |
| Yassine LOUNGOU B1 | 2-4 | 4 | 33% | - | Quarter-final |
| Mohamed Hedi HAMMAMI B1 | 2-5 | 5 | 29% | - | Round of 16 |
| Ahmed Malek YAHYAOUI B1 | 1-4 | 4 | 20% | - | Qualification – R2 |
| Salim ZEDDINI B1 | 1-6 | 6 | 14% | - | Round of 32 |
| Abderrahmen SEFIANE B1 | 0-6 | 6 | 0% | - | Round of 32 |
| Omar BEN SALAH B1 | 0-3 | 3 | 0% | - | Qualification – R1 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Kacem BOUKHRIS B2 | 12-2 | 4 | 86% | 1 title | Winner |
| Mohamed Iyed GUEHIS B2 | 1-0 | 1 | 100% | - | Qualification – R2 |
| Adam ABDELHAK B2 | 6-1 | 2 | 86% | - | Semi-final |
| Fares BEN JENNET B2 | 10-5 | 7 | 67% | - | Semi-final |
| Zakaria BEN MABROUK B2 | 2-1 | 1 | 67% | - | Semi-final |
| Zakaria LANDOULSI B2 | 8-6 | 6 | 57% | - | Quarter-final |
| Haroun DEBBECHE B2 | 5-4 | 4 | 56% | - | Semi-final |
| Ahmed BOUBAKRI B2 | 6-5 | 6 | 55% | - | Round of 16 |
| Abdelrahmen Ward BELCAID B2 | 2-2 | 2 | 50% | - | Round of 32 |
| Mohamed Yazid NASRI B2 | 5-6 | 6 | 45% | - | Quarter-final |
| Houssine SIALA B2 | 3-6 | 6 | 33% | - | Quarter-final |
| Adam Abderraouf AZAIEZ B2 | 0-1 | 1 | 0% | - | Qualification – R2 |
| Mohamed Tahar KAMOUN B2 | 0-1 | 1 | 0% | - | Qualification – R2 |
| Mohamed Yazid KHAMASSI B2 | 0-3 | 3 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Lina HAMMAMI Be1 | 11-6 | 7 | 65% | - | Semi-final |
| Salima MARRAKCHI Be1 | 5-3 | 3 | 63% | - | Semi-final |
| Salima TMAR Be1 | 4-3 | 3 | 57% | - | Finalist |
| Meriem ELBOUBAKRI Be1 | 6-5 | 5 | 55% | - | Semi-final |
| Gaia Yalda GAIGI Be1 | 2-4 | 4 | 33% | - | Round of 16 |
| Khadija HASSEN Be1 | 0-2 | 2 | 0% | - | Round of 32 |
| Sarra SASSI Be1 | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Bea YAHMADI Be2 | 8-2 | 2 | 80% | 1 title | Winner |
| Farah AZAIEZ Be2 | 5-5 | 5 | 50% | - | Semi-final |
| Chiraz KILANI Be2 | 4-4 | 3 | 50% | - | Finalist |
| Eya SBOUI Be2 | 3-4 | 2 | 43% | - | Quarter-final |
| Kenza YOUSSEFI Be2 | 1-4 | 5 | 20% | - | Quarter-final |
| Aicha BEN CHEDLY Be2 | 0-3 | 4 | 0% | - | Round of 16 |
| Dilara LADAK Be2 | 0-1 | 1 | 0% | - | Round of 16 |
No badge unlocked yet.
26/002763
26/001599
26/001921
26/001993
26/001601
26/001922
26/000269
26/001600
26/002479
26/000268
26/002565
26/001602
26/001603
26/002454
26/000193
26/000192
26/000195
26/000194
26/000191
26/000245
26/000170
26/002554
26/000265
26/000218
26/000171
26/000173
26/000188
26/000243
26/000189
26/000190
26/000172
26/000174
Linda HAMMAMI reached Raquettes Jumelles in Lutines 2.
Linda HAMMAMI completed Season Mastery (24 matches) in Lutines 2.
Linda HAMMAMI reached the 8th mandatory tournament milestone.
Sophia MZOUGHI reached Raquettes Jumelles in Lutines 2.
Sophia MZOUGHI completed Season Mastery (24 matches) in Lutines 2.
Sophia MZOUGHI reached the 8th mandatory tournament milestone.
Selim GUIZANI reached Raquettes Jumelles in Lutins 1.
Selim GUIZANI completed Season Mastery (24 matches) in Lutins 1.
Tayem KORT reached Raquettes Jumelles in Lutins 1.
Tayem KORT completed Season Mastery (24 matches) in Lutins 1.
Eline KARRAY reached Raquettes Jumelles in Lutines 2.
Eline KARRAY completed Season Mastery (24 matches) in Lutines 2.
Alya BACCOUCHE reached the 8th mandatory tournament milestone.
Selim GUIZANI reached the 8th mandatory tournament milestone.
Eline KARRAY reached the 8th mandatory tournament milestone.
Alya BACCOUCHE reached Raquettes Jumelles in Lutines 2.
Alya BACCOUCHE completed Season Mastery (24 matches) in Lutines 2.
Mehdi BEN SALAH reached Raquettes Jumelles in Lutins 2.
Mehdi BEN SALAH completed Season Mastery (24 matches) in Lutins 2.
Aziz JERBI reached Raquettes Jumelles in Lutins 2.
Aziz JERBI completed Season Mastery (24 matches) in Lutins 2.
Yasmine ALMIA leveled up to Raquette Eveillee in Lutines 1.
May TRIKI reached the 8th mandatory tournament milestone.
Mehdi BEN SALAH reached the 8th mandatory tournament milestone.